wiki:lighting:lighting_designer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:lighting:lighting_designer [2023/08/06 18:27] – [8. Planning the Get-In] Magicstar | wiki:lighting:lighting_designer [2025/11/06 15:37] (current) – [6. Rig Plan Distribution] benrog | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| =====The Step-By-Step of Being LD===== | =====The Step-By-Step of Being LD===== | ||
| ====1. Applying for the Role==== | ====1. Applying for the Role==== | ||
| - | Before you apply for the role read the tech rider in the [[https:// | + | Before you apply for the role read the tech rider in the [[https:// |
| ====2. Attending a Run/Meet with directors==== | ====2. Attending a Run/Meet with directors==== | ||
| Line 36: | Line 36: | ||
| {{ wiki: | {{ wiki: | ||
| ====6. Rig Plan Distribution==== | ====6. Rig Plan Distribution==== | ||
| - | Having created a rig plan it is important to make sure you don't lose it, you may wish to send it to the group chat for the relevant show. Another thing to bear in mind is that you are likely to want multiple | + | Having created a rig plan it is important to make sure you don't lose it, you may wish to send it to the group chat for the relevant show. Another thing to bear in mind is that you might want some // |
| ====7. Get-In/Out Co-ordination==== | ====7. Get-In/Out Co-ordination==== | ||
| Find out who the TD/LD(s) are of the previous show and ask them about what lights they have in the rig. If the rigs share common lights it may be sensible to leave them in the rig, saving both crews time. Whilst doing this though you may want to redo cabling, especially if the incoming rig has a lot of lights. | Find out who the TD/LD(s) are of the previous show and ask them about what lights they have in the rig. If the rigs share common lights it may be sensible to leave them in the rig, saving both crews time. Whilst doing this though you may want to redo cabling, especially if the incoming rig has a lot of lights. | ||
| Line 65: | Line 65: | ||
| Tech run is likely to be the longest night for [[wiki: | Tech run is likely to be the longest night for [[wiki: | ||
| ===Part 1: Cabling Check=== | ===Part 1: Cabling Check=== | ||
| - | Before turning any lights on walk around the rig and check that none of the cables are touching the lights as this will need to be fixed before you turn any lights on. | + | Before turning any lights on walk around the rig and check that none of the cables are touching the lights as this will need to be fixed before you turn any lights on (this will also be done during set inspection). |
| ===Part 2: Rig Check=== | ===Part 2: Rig Check=== | ||
| //Check you are isolated before continuing. Isolation turns of the smoke detectors but not the heat detectors. Ask your TD about getting the Annex isolated. //\\ | //Check you are isolated before continuing. Isolation turns of the smoke detectors but not the heat detectors. Ask your TD about getting the Annex isolated. //\\ | ||
| - | Having set up the desk, the first to [[wiki: | + | Having set up the desk, the first to [[wiki: |
| ===Part 3: Cue-To-Cue=== | ===Part 3: Cue-To-Cue=== | ||
| - | You should aim to start this as soon as possible since this is all you will be doing for the rest of the evening. You will need a minimum of one director sat next to you at the lighting desk in order to start. Go through the entire script jumping to each point that requires a change in lighting and recording a [[wiki: | + | You should aim to start this as soon as possible since this is all you will be doing for the rest of the evening |
| This will take up a lot of time so you will need to find a balance between meticulous plotting and efficiency, there are some tools you can use such as intensity pallets that will help speed up this process. Remember that any lights (or haze) you have on faders will record into [[wiki: | This will take up a lot of time so you will need to find a balance between meticulous plotting and efficiency, there are some tools you can use such as intensity pallets that will help speed up this process. Remember that any lights (or haze) you have on faders will record into [[wiki: | ||
| Don't be afraid to get cast on stage (they' | Don't be afraid to get cast on stage (they' | ||
wiki/lighting/lighting_designer.1691346471.txt.gz · Last modified: by Magicstar
