wiki:annex:numbers_and_dimensions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:annex:numbers_and_dimensions [2024/06/09 12:54] – Added numbers of treads JonathanFerguson | wiki:annex:numbers_and_dimensions [2026/05/26 23:36] (current) – [Sound] ac9g23 | ||
|---|---|---|---|
| Line 124: | Line 124: | ||
| ===Annex=== | ===Annex=== | ||
| - | 24 input patch lines (8 SL, 16 SR) | + | 24 input patch lines (8 SL, 16 SR) \\ |
| - | 8? output tie lines | + | 6 output tie lines (2 SL, 4 SR) |
| ===M32=== | ===M32=== | ||
| Line 146: | Line 146: | ||
| ===Mics and Equipment=== | ===Mics and Equipment=== | ||
| - | + | DI Boxes: \\ | |
| - | 6x Behringer ULTRA-DI | + | |
| + | * 2x Millennium Pocket Passive Stereo DI | ||
| + | * 1x 3.5mm Passive Stereo DI | ||
| Dynamics: \\ | Dynamics: \\ | ||
| Line 156: | Line 158: | ||
| * 4x AKG C1000s | * 4x AKG C1000s | ||
| * 4x Behringer C2 | * 4x Behringer C2 | ||
| + | * 2x RODE NT5 | ||
| + | * 2x boundary mics | ||
| - | 2x boundary mics | + | Shotgun Microphones: |
| + | * 2x AudioTechnica AT875R | ||
| ===Speakers=== | ===Speakers=== | ||
| Line 163: | Line 168: | ||
| * 4x Yamaha passive monitors | * 4x Yamaha passive monitors | ||
| * Installed PA | * Installed PA | ||
| - | * 4 K Array Subs | + | * 4x K Array Subs |
wiki/annex/numbers_and_dimensions.1717937651.txt.gz · Last modified: by JonathanFerguson
