wiki:annex:numbers_and_dimensions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:annex:numbers_and_dimensions [2022/11/30 20:17] – numbers of flats and DMX addresses of dimmers AliceC-E | wiki:annex:numbers_and_dimensions [2026/05/26 23:36] (current) – [Sound] ac9g23 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ====Deck==== | ====Deck==== | ||
| + | Dimensions\\ | ||
| * Lite Deck = 4ft by 8ft | * Lite Deck = 4ft by 8ft | ||
| * StageSoc Deck = 1m by 2m | * StageSoc Deck = 1m by 2m | ||
| * Deck legs 1,2,3,4, or 5 ft | * Deck legs 1,2,3,4, or 5 ft | ||
| + | |||
| + | Numbers\\ | ||
| + | * 6 pieces of Lite deck | ||
| + | * 6 pieces of stagesoc deck | ||
| ====Flats==== | ====Flats==== | ||
| Line 26: | Line 31: | ||
| * Small flats = 4 ft × 8 ft | * Small flats = 4 ft × 8 ft | ||
| There is some variation between each flat | There is some variation between each flat | ||
| + | |||
| + | We also have some other kinds of flats of different sizes (deserving of a separate wiki page!) | ||
| Numbers\\ | Numbers\\ | ||
| Line 31: | Line 38: | ||
| * Big flats | * Big flats | ||
| * 11 regular (different thicknesses) | * 11 regular (different thicknesses) | ||
| - | * 2 door flat | + | * 2 door flat + 1 door flat for slightly smaller doors |
| * Small flats | * Small flats | ||
| * 9 regular | * 9 regular | ||
| * 2 door flats | * 2 door flats | ||
| - | |||
| - | Plus some other flats of different sizes | ||
| FIXME | FIXME | ||
| Line 57: | Line 62: | ||
| FIXME | FIXME | ||
| - | | + | - find the numbers for open tab during a show |
| + | |||
| + | **List of tab:** \\ | ||
| + | * 4x front/back tab with metal clips (4m tall x 6.5m wide) | ||
| + | * 2x border tab ([a] = 2.3m tall x 14.5m wide, [b] = 2.3m tall x 16.6m wide) | ||
| + | * 2x side tab ([a] = 4m tall x 4.8m wide, [b] = 4.2m tall x 4.9m wide) | ||
| + | * 3x wing tab ([a] = 7.9m tall x 2m wide, [b] = 7.9m tall x 1.95m wide, [c] = 7.1m tall x 1.9m wide) | ||
| + | We also have a substantial amount of non-tab cloth pieces that can be used in various ways, often to cover the lecture bench, and come in two main fabric types, one thin and light while the other is fleece and heavier. | ||
| + | |||
| + | ====Treads===== | ||
| + | ===Treads + Risers=== | ||
| + | (These are the 2 foot wide flat pieces) | ||
| + | |||
| + | Treads: 32 | ||
| + | Top Treads (for the top of a tread set): 8 | ||
| + | Risers: 36 | ||
| + | |||
| + | ===Tread Sets=== | ||
| + | 3 foot: 4 | ||
| + | 4 foot: 4 | ||
| + | Extension to make 3 foot into 5 foot: 2 | ||
| + | Extension to make 4 foot into 5 foot: 2 | ||
| + | |||
| + | ===Addams Ladder Sets=== | ||
| + | These are very steeply inclined (and should be used facing the ladder), designed to work with the other treads (no risers required). The sets can be combined vertically (we used them for Addams Family for 7 foot ladders). | ||
| + | |||
| + | 2 foot: 4 | ||
| + | 3 foot: 2 | ||
| Line 85: | Line 117: | ||
| * PC = 8 | * PC = 8 | ||
| * Flood = 12 | * Flood = 12 | ||
| - | * Par = 18 | + | * Short nosed Par = 19 |
| * Source 4 Jr. = 16 | * Source 4 Jr. = 16 | ||
| * LED pars = 9 ECO LED PAR56, 4 LEDJ PAR CAN 56 | * LED pars = 9 ECO LED PAR56, 4 LEDJ PAR CAN 56 | ||
| Line 92: | Line 124: | ||
| ===Annex=== | ===Annex=== | ||
| - | 24 input patch lines (8 SL, 16 SR) | + | 24 input patch lines (8 SL, 16 SR) \\ |
| - | 8? output tie lines | + | 6 output tie lines (2 SL, 4 SR) |
| ===M32=== | ===M32=== | ||
| Line 109: | Line 141: | ||
| * 8 outputs | * 8 outputs | ||
| - | ===Mics and Equipment=== | + | ===Stagebox: Behringer SD8=== |
| + | * 8 inputs | ||
| + | * 8 outputs | ||
| - | 6x Behringer ULTRA-DI | + | ===Mics and Equipment=== |
| + | DI Boxes: \\ | ||
| + | * 6x Behringer ULTRA-DI | ||
| + | * 2x Millennium Pocket Passive Stereo DI | ||
| + | * 1x 3.5mm Passive Stereo DI | ||
| Dynamics: \\ | Dynamics: \\ | ||
| - | * 4x Shure SM58 | + | * 3x Shure SM58 |
| - | * 4x Shure Beta 57A | + | * 3x Shure Beta 57A |
| Condensers: \\ | Condensers: \\ | ||
| * 4x AKG C1000s | * 4x AKG C1000s | ||
| * 4x Behringer C2 | * 4x Behringer C2 | ||
| + | * 2x RODE NT5 | ||
| + | * 2x boundary mics | ||
| - | 2x boundary mics | + | Shotgun Microphones: |
| + | * 2x AudioTechnica AT875R | ||
| ===Speakers=== | ===Speakers=== | ||
| Line 127: | Line 168: | ||
| * 4x Yamaha passive monitors | * 4x Yamaha passive monitors | ||
| * Installed PA | * Installed PA | ||
| - | * Sub (on loan from Jamie, not owned by StageSoc) | + | * 4x K Array Subs |
wiki/annex/numbers_and_dimensions.1669839475.txt.gz · Last modified: by AliceC-E
